Product List

Home > Product List

Wire Cloth Dutch Twill Weave >> Specification Table

 

 

Dutch Twill Weave Stainless Steel Wire Mesh Specification
Mesh/Inch Wire Diameter(Inch) MicronRetention
Warp Weft Warp Weft Abs. μm nom.μm
20 250 0.0098 0.0079 110-120 98-105
30 360 0.0098 0.0060 90-100 80-84
40 560 0.0070 0.0040 70-75 47-52
80 700 0.0040 0.0030 35-40 24-26
120 400 0.0040 0.0025 50-55 37-43
120 160 0.0040 0.0025 40-45 28-32
165 800 0.0028 0.0020 24-26 14-16
165 1400 0.0028 0.0016 16-18 9-11
200 600 0.0024 0.0018 28-32 19-21
200 1400 0.0028 0.0016 12-14 5-6
250 1400 0.0022 0.0016 11-12 3-4
325 2300 0.0015 0.0010 8-9 2-3

1/2  Next

About Qinghe
Company History
About The Name
Meet The Sales
Mission, Vision &Values
Business Culture
Testimonials
Our Brands
Why Qinghe
How To Judge A Company
ISO 9000
Why No Price List
Inquiry Tips
Payment Terms
Sample Policy
M.O.Q
Lead Time
Contact Us
How To Visit Us
Want Us To Visit You