Product List

Home > Product List

Nickel Wire Mesh >> Specification Table

Main Specification of Nickel Woven Wire Mesh 

 

Mesh count Wire diameter(mm) Aperture(mm) Max width(m)
10 0.60  1.94 1.60 
20 0.40  0.87 1.60 
30 0.30  0.55 1.60 
40 0.23  0.40  1.60 
50 0.20  0.31 1.60 
60 0.15  0.27 1.60 
70 0.12  0.24 1.60 
80 0.13  0.19 1.60 
90 0.12  0.16 1.60 
100 0.10  0.15 1.60 
120 0.09 0.12 1.60 
150 0.063 0.11 1.60 
180 0.053 0.01 1.60 
200 0.053 0.07 1.60 
250 0.040  0.063 1.60 
300 0.040  0.044 1.60 
325 0.035 0.043 1.60 
350 0.030  0.042 1.60 
400 0.030  0.033 1.60 

 


 

Specification of  Nickel Knitted Wire  Mesh

 

 

Model Hole Amount/ Width (mm) Wire Diameter(MM) Materials Weight(KG/m2)
Standard type 40/100 0.1×0.4 Stainless steel wire 1/0.5
60/180 0.1×0.4 1/0.5
140/400 0.1×0.4 1/0.5
Efficient Type 60/100 0.15 Stainless steel wire 1/0.7
70/100 0.1×0.3 1/0.6
80/100 0.1×0.3 1/0.6
90/150 0.1×0.3 1/0.6
200/400 0.1×0.3 1/0.6
60/100 0.1×0.5 1/0.6
High Wearing Type 30/150 0.1×0.4 Stainless steel wire 1/0.4
70/400 0.1×0.4 1/0.4

 

About Qinghe
Company History
About The Name
Meet The Sales
Mission, Vision &Values
Business Culture
Testimonials
Our Brands
Why Qinghe
How To Judge A Company
ISO 9000
Why No Price List
Inquiry Tips
Payment Terms
Sample Policy
M.O.Q
Lead Time
Contact Us
How To Visit Us
Want Us To Visit You