
Specification Table Nickel Wire Mesh
| Main Specification of Nickel Woven Wire Mesh | |||||
| Mesh / Inch | Wire Diameter (mm) | Wire Diameter (Inch) | Aperture (mm) | Aperture (Inch) | Max Width |
| 10 | 0.600 | 0.0236 | 1.940 | 0.0764 | 1.60 Meter 5-1/4 Feet |
| 20 | 0.400 | 0.0157 | 0.870 | 0.0343 | |
| 30 | 0.300 | 0.0118 | 0.550 | 0.0217 | |
| 40 | 0.230 | 0.0091 | 0.400 | 0.0157 | |
| 50 | 0.200 | 0.0079 | 0.310 | 0.0122 | |
| 60 | 0.150 | 0.0059 | 0.270 | 0.0106 | |
| 70 | 0.120 | 0.0047 | 0.240 | 0.0094 | |
| 80 | 0.130 | 0.0051 | 0.190 | 0.0075 | |
| 90 | 0.120 | 0.0047 | 0.160 | 0.0063 | |
| 100 | 0.100 | 0.0039 | 0.150 | 0.0059 | |
| 120 | 0.090 | 0.0035 | 0.120 | 0.0047 | |
| 150 | 0.063 | 0.0025 | 0.110 | 0.0043 | |
| 180 | 0.053 | 0.0021 | 0.010 | 0.0004 | |
| 200 | 0.053 | 0.0021 | 0.070 | 0.0028 | |
| 250 | 0.040 | 0.0016 | 0.063 | 0.0025 | |
| 300 | 0.040 | 0.0016 | 0.044 | 0.0017 | |
| 325 | 0.030 | 0.0012 | 0.043 | 0.0017 | |
| 350 | 0.030 | 0.0012 | 0.042 | 0.0017 | |
| 400 | 0.030 | 0.0012 | 0.033 | 0.0013 | |
| Specification of Nickel Knitted Wire Mesh | ||||
| Model | Hole Amount/ Width (mm) | Wire Diameter(MM) | Materials | Weight (KG/m2) |
| Standard Type | 40/100 | 0.1×0.4 | Stainless Steel Wire | 1/0.5 |
| 60/180 | 0.1×0.4 | 1/0.5 | ||
| 140/400 | 0.1×0.4 | 1/0.5 | ||
| Efficient Type | 60/100 | 0.15 | Stainless Steel Wire | 1/0.7 |
| 70/100 | 0.1×0.3 | 1/0.6 | ||
| 80/100 | 0.1×0.3 | 1/0.6 | ||
| 90/150 | 0.1×0.3 | 1/0.6 | ||
| 200/400 | 0.1×0.3 | 1/0.6 | ||
| 60/100 | 0.1×0.5 | 1/0.6 | ||
| High Wearing Type | 30/150 | 0.1×0.4 | Stainless Steel Wire | 1/0.4 |
| 70/400 | 0.1×0.4 | 1/0.4 | ||
